Counter Bore Taper Shank
Lalson is a trusted manufacturer of Taper Shank Counterbores in India, designed to create a recess for the heads of bolts, screws, or other fasteners. These precision tools feature cutting edges on both the periphery and end, and are integrated with a Morse Taper Shank along with a detachable pilot for accurate alignment.
Manufactured from premium-grade stainless steel, our Taper Shank Counterbores offer excellent strength and corrosion resistance, ensuring long-lasting performance even in demanding applications. These cutters are specifically designed to produce a flat seating surface for bolt heads or set screws, and the pilot ensures proper centering relative to a pre-drilled hole.
At Lalson, we adhere strictly to international standards such as IS, BS, DIN, and ANSI. Our Taper Shank Counterbores are also available with a variety of PVD coatings to enhance wear resistance and tool life.
A cutter with teeth on the periphery and the end, integral with Morse Taper Shank, and having a detachable pilot. The Cutter is intended for producing a flat seating for the accommodation of the head of a bolt set screw etc. and is located by means of the pilot with relation to a center hole. Counter bores of size upto and including 1/2" dia. are supplied with solid pilot.
Specifications Confirm to : IS 5710 1988, ISO 4207 - 1977.
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Morse Taper No. | Pilot Diameter |
| 13.5 | 22 | 132 | 2 | 5.0 to 11.2 |
| 14.5 | 22 | 132 | 2 | 5.0 to 12.5 |
| 16.5 | 25 | 140 | 2 | 6.3 to 14.0 |
| 17.5 | 25 | 140 | 2 | 6.3 to 14.0 |
| 19.5 | 25 | 140 | 2 | 6.3 to 16.0 |
| 20 | 25 | 140 | 2 | 6.3 to 18.0 |
| 22 | 30 | 150 | 2 | 8.0 to 18.0 |
| 23 | 30 | 150 | 2 | 8.0 to 20.0 |
| 25 | 30 | 150 | 2 | 8.0 to 22.4 |
| 26 | 35 | 180 | 3 | 10.0 to 22.4 |
| 28 | 35 | 180 | 3 | 10.0 to 22.4 |
| 29 | 35 | 180 | 3 | 10.0 to 25.0 |
| 30 | 35 | 180 | 3 | 10.0 to 25.0 |
| 31 | 35 | 180 | 3 | 10.0 to 25.0 |
| 33 | 40 | 190 | 3 | 12.5 to 28.0 |
| 34 | 40 | 190 | 3 | 12.5 to 28.0 |
| 35 | 40 | 190 | 3 | 12.5 to 31.5 |
| 36 | 40 | 190 | 3 | 12.5 to 31.5 |
| 37 | 40 | 190 | 3 | 12.5 to 31.5 |
| 39 | 40 | 190 | 3 | 12.5 to 31.5 |
| 40 | 50 | 236 | 4 | 16.0 to 35.5 |
| 41 | 50 | 236 | 4 | 16.0 to 35.5 |
| 43 | 50 | 236 | 4 | 16.0 to 35.5 |
| 46 | 50 | 236 | 4 | 16.0 to 40.0 |
| 48 | 50 | 236 | 4 | 16.0 to 40.0 |
| 51 | 63 | 250 | 4 | 20.0 to 40.0 |
| 53 | 63 | 250 | 4 | 20.0 to 45.0 |
| 55 | 63 | 250 | 4 | 20.0 to 45.0 |
| 57 | 63 | 250 | 4 | 20.0 to 50.0 |
| 59 | 63 | 250 | 4 | 20.0 to 50.0 |
| 61 | 63 | 250 | 4 | 20.0 to 50.0 |
| 63 | 63 | 250 | 4 | 20.0 to 56.0 |
