GET A QUOTE
  • Home
  • HSS Cutting Tools
  • Taper Shank End Mills
taper shank end mills

Specifications Confirm to : IS 6354-1971

Product Specification

Diameter (in mm) Cutting Edge Length Overall Length Morse Taper No.
6 16 90 1
7 16 90 1
8 19 93 1
9 19 93 1
10 22 96 1
11 22 96 1
12 26 100 1
13,14 26 100 1
15,16 32 124 2
17,18 32 124 2
19,20 38 130 2
21 38 130 2
22 38 130 2
23,24 45 157 3
25 45 157 3
26,27 45 157 3
28 45 157 3
29,30 53 165 3
31 53 165 3
32 53 165 3
33 53 193 4
34,35 53 193 4
36 63 203 4
37,38 63 203 4
39,40 63 203 4
42 63 203 4
43,44 63 203 4
45 63 203 4
46 75 250 5
48,49 75 250 5
50 75 250 5
52 75 250 5
54 75 250 5
55 75 250 5
56 75 250 5
58 90 265 5
59,60 90 265 5
62 90 265 5
63 90 265 5

We also manufacture as per customer specification.

Enquiry Now