GET A QUOTE
  • Home
  • HSS Cutting Tools
  • Hole Mills Guided Type-B
hole mills guided type-b

Specifications Confirm to IS 5989 - 1998.

Product Specification

Roughing Diameter Finishing Diameter Cutting Edge Length Overall Length Morse Taper No.
5.9 6 25 150 1
7.9 8 25 170 1
9.9 10 30 180 1
11.8 12 35 190 1
12.8 13 35 200 1
13.8 14 35 200 1
14.8 15 35 210 2
15.8 16 40 230 2
17.8 18 45 235 2
19.8 20 45 245 2
21.7 22 45 255 2
23.7 24 55 290 3
24.7 25 55 290 3
25.7 26 60 305 3
26.7 27 60 305 3
27.7 28 60 305 3
29.7 30 60 320 3
31.7 32 60 320 3
33.7 34 60 360 4
34.7 35 60 360 4
35.7 36 60 360 4
37.7 38 60 390 4
39.7 40 60 390 4
41.6 42 60 390 4

We also manufacture as per customer specification.

Enquiry Now