Involute Gear Hobs
Lalson is a trusted manufacturer of premium-quality Involute Gear Hobs in India, known for precision, durability, and performance. Our gear hobs are engineered using high-grade materials and advanced manufacturing techniques, ensuring consistent accuracy and reliability across various industrial applications.
Involute Gear Hobs for generating gears of maximum accuracy, manufactured in finishing, pre-shaving with or without protuberance and semi topping profiles. These are supplied in single or multi-starts in class 'AA', 'A' & 'B' as per DIN 3968.
Product Specification
P.A. 20, 14.5, 30, 15 RH
| D.P. | Diameter Inches | Overall Inches | Bore Inches |
| 20-30 | 2.1/2 | 2.1/2 | 1.1/4 |
| 18 | 2.1/2 | 2.1/2 | 1.1/4 |
| 16 | 2.1/2 | 2.1/2 | 1.1/4 |
| 14 | 2.1/2 | 2.1/2 | 1.1/4 |
| 12 | 2.3/4 | 2.3/4 | 1.1/4 |
| 10 | 3 | 3 | 1.1/4 |
| 8 | 3 | 3 | 1.1/4 |
| 7 | 3 | 3 | 1.1/4 |
| 6 | 3.1/2 | 3.1/2 | 1.1/4 |
| 5 | 3.1/2 | 3.1/2 | 1.1/4 |
| 4 | 4 | 4 | 1.1/4 |
| 3.5 | 4.1/4 | 4.3/4 | 1.1/4 |
| 3 | 4.1/4 | 5 | 1.1/4 |
| 3 | 5 | 5 | 1.1/4 |
| 2.5 | 5.1/2 | 6 | 1.1/4 |
| 2.5 | 5.1/2 | 7 | 1.1/4 |
| 2.25 | 5.1/2 | 8 | 1.1/4 |
| 2 | 6 | 6 | 1.1/2 |
| 2 | 6 | 8 | 1.1/2 |
| 1.75 | 6.1/2 | 9 | 1.1/2 |
| 1.5 | 7 | 9 | 1.1/2 |
| 1.25 | 8 | 10 | 2 |
| 1 | 10 | 12 | 2 |
P.A. 20, 14.5, 30, 15 RH
| Module | Diameter MM | Overall Length MM | Bore MM |
| 1 | 50 | 31 | 22 |
| 1.25 | 50 | 31 | 22 |
| 1.5 | 56 | 38 | 22 |
| 1.75 | 56 | 38 | 22 |
| 2 | 63 | 46 | 27 |
| 2.25 | 70 | 56 | 27 |
| 2.5 | 70 | 56 | 27 |
| 2.75 | 70 | 56 | 27 |
| 3 | 80 | 69 | 32 |
| 3.25 | 80 | 69 | 32 |
| 3.5 | 80 | 69 | 32 |
| 3.75 | 90 | 78 | 32 |
| 4 | 90 | 78 | 32 |
| 4.5 | 90 | 78 | 32 |
| 5 | 100 | 88 | 32 |
| 5.5 | 100 | 88 | 32 |
| 6 | 100 | 88 | 32 |
| 6.6 | 110 | 108 | 32 |
| 7 | 110 | 108 | 32 |
| 8 | 125 | 138 | 40 |
| 9 | 125 | 138 | 40 |
| 10 | 140 | 170 | 40 |
| 11 | 140 | 170 | 40 |
| 12 | 160 | 195 | 40 |
| 14 | 165 | 225 | 40 |
| 16 | 180 | 225 | 40 |
| 18 | 200 | 250 | 40 |
| 20 | 200 | 250 | 40 |
| 22 | 225 | 250 | 50 |
| 24 | 250 | 300 | 50 |
| 26 | 250 | 300 | 50 |
