Machine Reamers with Taper Shank
Lalson is a leading exporter of Taper Shank Reamers in India, designed to fit precisely into the spindle holes of machine tools with a Morse Taper. These reamers are widely used to finish pre-drilled holes to exact sizes with high accuracy.
We offer a broad range of reamers tailored to various applications, including hand reamers for manual operations, chucking reamers for drill press mounting, and taper reamers for finishing tapered holes.
Manufactured from premium-quality raw materials, Lalson’s Taper Shank Reamers guarantee world-class quality and superior performance. For optimal results and extended tool life, we recommend the use of appropriate lubricating oils or coolant fluids during operation.
A Reamer having virtually parallel cutting edges, with bevel lead integral with a Morse Taper Shank. LH Helical flutes for RH cutting shall be supplied unless otherwise specified.
Specifications confirm to : IS 5444-1978 ISO 236/1-1976 BS 328: Part 4:1983
Product Specification
| Diameter mm | Inch | Cutting Edge Length | Overall Length | Morse Taper No. |
| 6.0 | 47 | 127 | 1 | |
| --- | 1/4 | 50 | 130 | 1 |
| 7.0 | 9/32 | 54 | 134 | 1 |
| 8.0 | 5/16 | 58 | 138 | 1 |
| 9.0 | 11/32 | 62 | 142 | 1 |
| 10.0 | 3/8 | 66 | 146 | 1 |
| 11.0 | 7/16 | 71 | 151 | 1 |
| 12.0 | 15/32 | 76 | 156 | 1 |
| 13.0 | 1/2 | 76 | 156 | 1 |
| 14.0 | --- | 81 | 161 | 1 |
| 15.0 | 9/16 | 81 | 181 | 2 |
| 16.0 | 5/8 | 87 | 187 | 2 |
| 17.0 | --- | 87 | 187 | 2 |
| 18.0 | 11/16 | 93 | 193 | 2 |
| 19.0 | --- | 93 | 193 | 2 |
| 20.0 | 3/4 | 100 | 200 | 2 |
| 21.0 | 13/16 | 100 | 200 | 2 |
| 22.0 | 7/8 | 107 | 207 | 2 |
| 23.0 | --- | 107 | 207 | 2 |
| 24.0 | 15/16 | 115 | 242 | 3 |
| 25.0 | 1 | 115 | 242 | 3 |
| 26.0 | --- | 115 | 242 | 3 |
| 27.0 | 1.1/16 | 124 | 251 | 3 |
| 28.0 | 1.1/8 | 124 | 251 | 3 |
| 30.0 | --- | 124 | 251 | 3 |
| --- | 1.3/16,1.1/4 | 133 | 260 | |
| 32.0 | 1.5/16 | 133 | 293 | 3 |
| 34.0 | --- | 142 | 302 | 4 |
| 35.0 | 1.3/8 | 142 | 302 | 4 |
| 36.0 | 1.7/16 | 142 | 302 | 4 |
| 38.0 | 1.1/2 | 142 | 312 | 4 |
| 40.0 | --- | 152 | 312 | 4 |
| 42.0 | 1.5/8 | 152 | 312 | 4 |
| 44.0 | 1.3/4 | 163 | 323 | 4 |
| 45.0 | --- | 163 | 323 | 4 |
| 46.0 | --- | 163 | 323 | 4 |
| 48.0 | 1.7/8 | 174 | 334 | 4 |
| 50.0 | 2 | 174 | 334 | 4 |
| 52.0 | 2.1/16 | 174 | 371 | 4 |
| 55.0 | 2.1/8 | 184 | 381 | 4 |
| 56.0 | 2.3/16 | 184 | 381 | 5 |
| 58.0 | 2.1/4 | 184 | 381 | 5 |
| 60.0 | 2.5/16 | 184 | 381 | 5 |
| 62.0 | 2.3/8, 2.7/16 | 194 | 391 | 5 |
| 63.0 | 2.1/2 | 194 | 391 | 5 |
| 65.0 | --- | 194 | 391 | |
| 67.0 | --- | 194 | 391 | 5 |
| 71.0 | --- | 203 | 400 | 5 |
| --- | 3 | 212 | 409 | 5 |
