Parallel Shank End Mills
We are a leading supplier and exporter of high-performance Parallel Shank End Mills in India, delivering precision-engineered cutting tools to clients across the globe. Designed for versatility and durability, our end mills are capable of cutting both on the periphery and the end, making them ideal for a wide range of machining operations.
End Mills are integral shank cutters capable of cutting on the periphery and end. These cutters are used for profile milling, facing narrow surfaces and producing open slots and pockets where a 'plunge' feed is not required.
Specifications confirm to : IS 6353-1991 ISO 1641: Part 1:1978
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Shank Dia.. |
| 6 | 16 | 52 | 6 |
| 7 | 16 | 52 | 6 |
| 8 | 19 | 59 | 8 |
| 9 | 19 | 59 | 8 |
| 10 | 22 | 67 | 10 |
| 11 | 22 | 67 | 10 |
| 12 | 26 | 76 | 12 |
| 13,14 | 26 | 76 | 12 |
| 15,16 | 32 | 88 | 16 |
| 17,18 | 32 | 88 | 16 |
| 19,20 | 38 | 101 | 20 |
| 21 | 38 | 101 | 20 |
| 22 | 38 | 101 | 20 |
| 23 | 38 | 101 | 20 |
| 24 | 45 | 116 | 25 |
| 25 | 45 | 116 | 25 |
| 26,27 | 45 | 116 | 25 |
| 28 | 45 | 116 | 25 |
| 29,30 | 45 | 116 | 25 |
| 31 | 63 | 140 | 25 |
| 32 | 63 | 140 | 25 |
| 33 | 63 | 140 | 25 |
| 34,35 | 70 | 160 | 32 |
| 36 | 70 | 160 | 32 |
| 37,38,39 | 70 | 160 | 32 |
| 40,41 | 70 | 160 | 32 |
| 42 | 90 | 180 | 40 |
| 43 | 90 | 180 | 40 |
| 44,45 | 90 | 180 | 40 |
| 46 | 90 | 200 | 40 |
| 47,48,49 | 90 | 200 | 40 |
| 50 | 90 | 200 | 40 |
| 52 | 90 | 200 | 40 |
| 54 | 90 | 200 | 40 |
| 55 | 90 | 200 | 40 |
| 56 | 90 | 200 | 40 |
| 58 | 90 | 200 | 40 |
| 59,60 | 90 | 200 | 40 |
| 62 | 90 | 200 | 40 |
| 63 | 90 | 200 | 40 |
