Taper Shank End Mills (Long Series)
Specifications Confirm to : IS 6354-1971
Product Specification
| Diameter (in mm) | Cutting Edge Length | Overall Length | Morse Taper No. |
| 6 | 30 | 104 | 1 |
| 7 | 30 | 104 | 1 |
| 8 | 38 | 112 | 1 |
| 9 | 38 | 112 | 1 |
| 10 | 45 | 119 | 1 |
| 11 | 45 | 119 | 1 |
| 12 | 53 | 127 | 1 |
| 13,14 | 53 | 127 | 1 |
| 15,16 | 63 | 155 | 2 |
| 17,18 | 63 | 155 | 2 |
| 19,20 | 75 | 167 | 2 |
| 21 | 75 | 167 | 2 |
| 22 | 75 | 167 | 2 |
| 23,24 | 90 | 202 | 3 |
| 25 | 90 | 202 | 3 |
| 26,27 | 90 | 202 | 3 |
| 28 | 90 | 202 | 3 |
| 29,30 | 106106 | 218 | 3 |
| 31 | 106 | 218 | 3 |
| 32 | 106 | 218 | 3 |
| 33 | 106 | 246 | 4 |
| 34,35 | 125 | 246 | 4 |
| 36 | 125 | 265 | 4 |
| 37,38 | 125 | 265 | 4 |
| 39,40 | 125 | 265 | 4 |
| 42 | 125 | 265 | 4 |
| 43,44 | 125 | 265 | 4 |
| 45 | 125 | 265 | 4 |
| 46 | 150 | 325 | 5 |
| 48,49 | 150 | 325 | 5 |
| 50 | 150 | 325 | 5 |
| 52 | 150 | 325 | 5 |
| 54 | 150 | 325 | 5 |
| 55 | 150 | 325 | 5 |
| 56 | 150 | 325 | 5 |
| 58 | 180 | 355 | 5 |
| 59,60 | 180 | 355 | 5 |
| 62 | 180 | 355 | 5 |
| 63 | 180 | 355 | 5 |
