• +91-9915106077, 9815507846
  • info@lalsoncuttingtools.com
  • Office Hour: 09:00 AM - 6:00 PM
GET A QUOTE
  • Home
  • HSS Cutting Tools
  • Woodruff Key Slot Milling Cutters

Woodruff Key Slot Milling Cutters

woodruff key slot milling cutters

Lalson is a reputable manufacturer and exporter of Woodruff Key Slot Milling Cutters in India, designed specifically for cutting keyways to accommodate Woodruff keys. These circular cutters feature a parallel shank for secure holding and driving, with precisely defined diameters and widths. The sides are slightly concave and hollow-ground for proper relief, while the teeth are not side-cutting—ensuring clean and accurate keyseat machining.

Manufactured from high-quality HSS with 5% cobalt, our cutters are suitable for general-purpose cutting across a wide range of materials. Lalson offers these tools in various sizes and material grades, customized to meet customer-specific drawings and application requirements.

Our Woodruff Key Slot Milling Cutters are trusted by industries worldwide and are exported to several countries for their durability, precision, and consistent performance.

Woodruff Key Slot Milling Cutter Type -A (Straight Teeth) Specifications Confirm to IS 2669 - 1971.

Product Specification

P.A. 20, 14.5, 30, 15 RH

Diameter (in mm) Width Dia. of Shank Overall Length Woodruff Keys to IS - 2294
10.5 2 6 50 2 x 3.7
10.5 2.5 6 50 2.5 x 3.7
10.5 3 6 50 3 x 3.7
13.5 3 10 56 3 x 5.0
13.5 4 10 56 4 x 5.0
16.5 3 10 56 3 x 6.5
16.5 4 10 56 4 x 6.5
16.5 5 10 56 5 x 6.5
19.5 4 10 56 4 x 7.5
19.5 5 10 56 5 x 7.5
19.5 6 10 63 6 x 7.5
22.5 5 10 63 5 x 9.0
22.5 6 10 63 6 x 9.0
22.5 8 10 63 8 x 9.5
25.5 6 10 63 6 x 10
28.5 6 10 63 6 x 11
28.5 8 10 63 8 x 11
28.5 10 12 71 10 x 11
32.5 8 10 63 8 x 13
32.5 10 12 71 10 x 13
45.5 10 12 71 10 x 16

 

BS Cutter & Key No. Dia. of Cutters Width of Cutter Overall Length Dia. of Shank
204 0.505 0.061 2 1/2
304 0.505 0.093 2 1/2
404 0.505 0.124 2 1/2
305 0.630 0.093 2 1/2
405 0.630 0.124 2 1/2
505 0.630 0.155 2 1/2
406 0.755 0.124 2.1/4 1/2
506 0.755 0.155 2.1/4 1/2
606 0.755 0.187 2.1/4 1/2
507 0.880 0.249 2.1/2 1/2
607 0.880 0.187 2.1/2 1/2
807 0.880 0.249 2.1/2 1/2
608 1.005 0.187 2.3/4 1/2
808 1.005 0.249 2.3/4 1/2
1008 1.005 0.187 2.3/4 1/2
609 1.130 0.249 2.3/4 1/2
809 1.130 0.311 2.3/4 1/2
1009 1.130 0.187 2.3/4 1/2
810 1.255 0.249 2.3/4 1/2
1010 1.255 0.311 2.3/4 1/2
1210 1.255 0.374 2.3/4 1/2
1011 1.380 0.311 3 1/2
1211 1.380 0.374 3 1/2
812 1.505 0.249 3 1/2
1012 1.505 0.311 3 1/2
1212 1.505 0.374 3 1/2

We also manufacture as per customer specification.

Enquiry Now